ta  e 

WAI Motor de arranque 501459

Voltage: 12 V
Starter Output: 1.2 kW
Teeth Quant.: 9
  

Make

  • BUICK
  • OLDSMOBILE
  • PONTIAC

Model

BUICK CENTURY V8 4.3L 265cid 1980-1981
BUICK CENTURY V8 4.9L 301cid 1979-1980
BUICK ELECTRA V8 4.9L 301cid 1980
BUICK ELECTRA V8 5.0L 307cid 1981-1983
BUICK LESABRE V8 4.9L 301cid 1978-1980
BUICK LESABRE V8 5.0L 307cid 1981-1983
BUICK REGAL V8 4.3L 265cid 1980-1981
BUICK REGAL V8 4.9L 301cid 1979-1980
OLDSMOBILE 98 V8 5.0L 307cid 1980-1983
OLDSMOBILE CUSTOM CRUISER V8 5.0L 307cid 1980-1983
OLDSMOBILE CUTLASS V8 4.3L 260cid 1978-1981
OLDSMOBILE CUTLASS CALAIS V8 4.3L 260cid 1978-1982
OLDSMOBILE CUTLASS CALAIS V8 5.0L 307cid 1982-1983
OLDSMOBILE CUTLASS CRUISER V8 4.3L 260cid 1980-1982
OLDSMOBILE CUTLASS CRUISER V8 5.0L 307cid 1981-1983
OLDSMOBILE CUTLASS SALON V8 4.3L 260cid 1978-1980
OLDSMOBILE CUTLASS SUPREME V8 4.3L 260cid 1978-1982
OLDSMOBILE CUTLASS SUPREME V8 5.0L 307cid 1982-1983
OLDSMOBILE DELTA 88 V8 4.3L 260cid 1978-1982
OLDSMOBILE DELTA 88 V8 4.9L 301cid 1979
OLDSMOBILE DELTA 88 V8 5.0L 307cid 1980-1983
PONTIAC BONNEVILLE V8 4.3L 265cid 1980-1981
PONTIAC BONNEVILLE V8 4.9L 301cid 1978-1980
PONTIAC CATALINA V8 4.3L 265cid 1980-1981
PONTIAC CATALINA V8 4.9L 301cid 1978-1980
PONTIAC CATALINA V8 5.0L 307cid 1981
PONTIAC FIREBIRD V8 4.3L 265cid 1980-1981
PONTIAC FIREBIRD V8 4.9L 301cid 1979-1981
PONTIAC GRAND AM V8 4.9L 301cid 1978-1980
PONTIAC GRAND LEMANS V8 4.3L 265cid 1980-1981
PONTIAC GRAND LEMANS V8 4.9L 301cid 1979-1981
PONTIAC GRAND PRIX V8 4.3L 265cid 1980-1981
PONTIAC GRAND PRIX V8 4.9L 301cid 1978-1980
PONTIAC LAURENTIAN V8 4.3L 265cid 1981
PONTIAC LAURENTIAN V8 5.0L 307cid 1981
PONTIAC LEMANS V8 4.3L 265cid 1980-1981
PONTIAC LEMANS V8 4.9L 301cid 1979-1981
PONTIAC PARISIENNE V8 4.3L 265cid 1981
PONTIAC PARISIENNE V8 5.0L 307cid 1981

REF NO.

Factory Number Number
BOSCH SR5**X SR5**X
DELCO REMY 2507* 2507*
DELCO REMY 2531* 2531*
LESTER 350* 350*
LESTER 350* 350*
WAI 350*N 350*N
Factory Number Number
WAI 5011* 5011*
WAI 5013* 5013*
WAI 5014* 5014*
WAI 5013** 5013**
WAI 5014** 5014**
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit