ta  e 

Рулевая рейка 2H2 422 055 B

  

Make

  • VOLKSWAGEN

Model

MakeModelEngine CCKWCylinderTypeYearParameter
VOLKSWAGEN
VOLKSWAGEN AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2010/09-
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 BiTDICDCA   19681204Pickup 2010-
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 BiTDICNEA  CSHA   19681324Pickup 2011-
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 BiTDI 4motionCDCA   19681204Pickup 2010-
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 BiTDI 4motionCNEA   19681324Pickup 2011-
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TDICDBA   1968904Pickup 2010-
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TDICNFB   19681034Pickup 2012-
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TDI 4motionCDBA   1968904Pickup 2010-
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TDI 4motionCNFB   19681034Pickup 2012-
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TSICFPA   19841184Pickup 2010-
VOLKSWAGEN AMAROK Platform/Chassis (S1B) 2011/09-
AMAROK Platform/Chassis (S1B) 2.0 TDICNFB   19681034Platform/Chassis 2011-
AMAROK Platform/Chassis (S1B) 2.0 TDICNEA  CSHA   19681324Platform/Chassis 2011-

Engine

  • VOLKSWAGEN CDBA
  • VOLKSWAGEN CDCA
  • VOLKSWAGEN CFPA
  • VOLKSWAGEN CNEA
  • VOLKSWAGEN CNFB
  • VOLKSWAGEN CSHA

REF NO.

Factory Number Number
BOSCH K S00 002 0** KS000020**
BOSCH K S01 001 8** KS010018**
Factory Number Number
OE 2H2 422 0** B 2H24220**B
OE 2H2 422 0** BX 2H24220**BX
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit