ta  e 

Intercooler 2H0 145 804 D

Core Dimensions : 620 X 400 X 31 mm
  

Make

  • VOLKSWAGEN

Model

MakeModelEngine CCKWCylinderTypeYearParameter
VOLKSWAGEN
VOLKSWAGEN AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2010/09-
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 BiTDICDCA   19681204Pickup 2010-
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 BiTDI 4motionCDCA   19681204Pickup 2010-
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TDICDBA   1968904Pickup 2010-
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TDICNFB   19681034Pickup 2012-
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TDI 4motionCDBA   1968904Pickup 2010-
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TDI 4motionCNFB   19681034Pickup 2012-
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TSICFPA   19841184Pickup 2010-

Engine

  • VOLKSWAGEN CDBA
  • VOLKSWAGEN CDCA
  • VOLKSWAGEN CFPA
  • VOLKSWAGEN CNFB

REF NO.

Factory Number Number
AKS DASIS 0470**N 0470**N
AUTOGAMMA 1075** 1075**
AVA QUALITY COOLING VW43** VW43**
BEHR HELLA SERVICE 8ML 376 701-2** 8ML3767012**
HELLA 8ML 376 701-2** 8ML3767012**
Factory Number Number
OE 2H0 145 8** 2H01458**
OE 2H0 145 8** D 2H01458**D
PRASCO VW43** VW43**
VAN WEZEL 580043** 580043**
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit