ta  e 

Suspension Bushing 04 02 942

Rear Axle
Inner Diameter : 19 mm
Outer Diameter : 100 mm
Height : 80 mm
  

Make

  • OPEL

Model

MakeModelEngine CCKWCylinderTypeYearParameter
OPEL
OPEL OMEGA B (V94) 1994/03-2003/07
OMEGA B (V94) 2.020 SE   1998854Saloon 1994-2000
OMEGA B (V94) 2.0X 20 SE   1998854Saloon 1994-1999
OMEGA B (V94) 2.0 16VX 20 XEV   19981004Saloon 1994-1999
OMEGA B (V94) 2.0 DTI 16VX 20 DTH   1995744Saloon 1997-2000
OMEGA B (V94) 2.2 16VY 22 XE   21981064Saloon 1999-2003
OMEGA B (V94) 2.2 DTI 16VY 22 DTH   2172884Saloon 2000-2003
OMEGA B (V94) 2.5 DTIY 25 DT   24971106Saloon 2001-2003
OMEGA B (V94) 2.5 TD25 DT   2497966Saloon 1994-2003
OMEGA B (V94) 2.5 V6X 25 XE   24981256Saloon 1994-2000
OMEGA B (V94) 2.6 V6Y 26 SE   25971326Saloon 2000-2003
OMEGA B (V94) 3.0 V6X 30 XE   29621556Saloon 1994-2001
OMEGA B (V94) 3.2 V6Y 32 SE   31751606Saloon 2001-2003
OPEL OMEGA B Estate (V94) 1994/03-2003/07
OMEGA B Estate (V94) 2.0X 20 SE   1998854Estate 1994-1999
OMEGA B Estate (V94) 2.0 16VX 20 XEV   19981004Estate 1994-1999
OMEGA B Estate (V94) 2.0 DTI 16VX 20 DTH   1995744Estate 1997-2000
OMEGA B Estate (V94) 2.2 16VY 22 XE   21981064Estate 1999-2003
OMEGA B Estate (V94) 2.2 DTI 16VY 22 DTH   2172884Estate 2000-2003
OMEGA B Estate (V94) 2.5 DTIY 25 DT   24971106Estate 2001-2003
OMEGA B Estate (V94) 2.5 TD25 DT   2497966Estate 1994-2001
OMEGA B Estate (V94) 2.5 V6X 25 XE   24981256Estate 1994-2000
OMEGA B Estate (V94) 2.6 V6Y 26 SE   25971326Estate 2000-2003
OMEGA B Estate (V94) 3.0 V6X 30 XE   29621556Estate 1994-2001
OMEGA B Estate (V94) 3.2 V6Y 32 SE   31751606Estate 2001-2003

Engine

  • OPEL 20 SE
  • OPEL 25 DT
  • OPEL X 20 DTH
  • OPEL X 20 SE
  • OPEL X 20 XEV
  • OPEL X 25 XE
  • OPEL X 30 XE
  • OPEL Y 22 DTH
  • OPEL Y 22 XE
  • OPEL Y 25 DT
  • OPEL Y 26 SE
  • OPEL Y 32 SE

REF NO.

Factory Number Number
BIRTH 2360 2360
CORTECO 21652936 21652936
FEBI BILSTEIN 14549 14549
MEYLE 614 040 0007 6140400007
MOOG K200059 K200059
OE 04 02 942 0402942
Factory Number Number
OE 402 942 402942
OE 90447156 90447156
RAYBESTOS 5701148 5701148
SWAG 40 79 0005 40790005
TRW 12200059 12200059
VAICO V40-1307 V401307
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit