ta  e 

Starter M0T36571

Voltage: 12 V
Starter Output: 0.9 kW
Teeth Quant.: 12
  

Make

  • BUICK
  • CHEVROLET
  • PONTIAC
  • SUZUKI

Model

BUICK ALLURE V6 3.6L 217cid 2006
BUICK ENCLAVE V6 3.6L 217cid 2008-2009
BUICK LACROSSE V6 3.6L 217cid 2006
BUICK RENDEZVOUS V6 3.6L 217cid 2006
CHEVROLET EQUINOX V6 3.6L 217cid 2008-2009
CHEVROLET MALIBU V6 3.6L 217cid 2008-2009
CHEVROLET TRAVERSE V6 3.6L 217cid 2009
GMC ACADIA V6 3.6L 217cid 2007-2009
PONTIAC G6 V6 3.6L 217cid 2007-2009
PONTIAC TORRENT V6 3.6L 217cid 2008-2009
SATURN AURA V6 3.6L 217cid 2007-2009
SATURN OUTLOOK V6 3.6L 217cid 2007-2009
SATURN VUE V6 3.6L 217cid 2008-2009
SUZUKI XL-7 V6 3.6L 3564cc 2007-2009

REF NO.

Factory Number Number
DELCO REMY 1607* 1607*
DELCO REMY 1607* 1607*
LESTER 1798* 1798*
LESTER 1799* 1799*
OE 125987** 125987**
OE 126017** 126017**
Factory Number Number
OE 31100-78J** 3110078J**
OE M0T358** M0T358**
OE M0T358** M0T358**
OE M0T365** M0T365**
WAI 179**N 179**N
WAI 226**MI 226**MI
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit