ta  e 

Apoyo pendular 247 320 53 00

Rear Axle
  

Make

  • MERCEDES BENZ
  • MERCEDES-BENZ (BBDC)

Model

MakeModelEngine CCKWCylinderTypeYearParameter
MERCEDES BENZ
MERCEDES BENZ A-CLASS (W177) 2018/03-
A-CLASS (W177) A 160 (177.082)M 282.914   1332804Hatchback 2018-
A-CLASS (W177) A 160 d (177.002)OM 608.915   1461704 2019-
A-CLASS (W177) A 180 (177.084)M 282.914   13321004Hatchback 2018-
A-CLASS (W177) A 180 d (177.003)OM 608.915   1461854Hatchback 2018-
A-CLASS (W177) A 200 (177.087)M 282.914   13321204Hatchback 2018-
A-CLASS (W177) A 200 (177.087)M 282.914   13321104Hatchback 2018-
A-CLASS (W177) A 200 d (177.012)OM 654.920   19501104Hatchback 2018-
A-CLASS (W177) A 200 d 4-matic (177.013)OM 654.920   19501104 2019-
A-CLASS (W177) A 220 (177.044)M 260.920   19911404Hatchback 2018-
A-CLASS (W177) A 220 4-matic (177.045)M 260.920   19911404Hatchback 2018-
A-CLASS (W177) A 220 d (177.014)OM 654.920   19501404Hatchback 2018-
A-CLASS (W177) A 220 d 4-matic (177.015)OM 654.920   19501404 2019-
A-CLASS (W177) A 250 (177.046)M 260.920   19911654Hatchback 2018-
A-CLASS (W177) A 250 4-matic (177.047)M 260.920   19911654Hatchback 2018-
A-CLASS (W177) A 250 e (177.086)M 282.914   13321184 2019-
A-CLASS (W177) AMG A 35 4-matic (177.051)M 260.920   19912254Hatchback 2018-
A-CLASS (W177) AMG A 45 4-matic+ (177.053)M 139.980   19912854 2019-
A-CLASS (W177) AMG A 45 S 4-matic+ (177.054)M 139.980   19913104 2019-
MERCEDES BENZ A-CLASS Saloon (W177) 2018/09-
A-CLASS Saloon (W177) A 160 d (177.102)OM 608.915   1461704 2019-
A-CLASS Saloon (W177) A 180 (177.184)M 282.914   13321004 2019-
A-CLASS Saloon (W177) A 180 d (177.103)OM 608.915   1461854Saloon 2018-
A-CLASS Saloon (W177) A 200 (177.187)M 282.914   13321204Saloon 2018-
A-CLASS Saloon (W177) A 200 (177.187)M 282.914   13321104 2018-
A-CLASS Saloon (W177) A 200 d (177.112)OM 654.920   19501104 2019-
A-CLASS Saloon (W177) A 200 d 4-matic (177.113)OM 654.920   19501104 2019-
A-CLASS Saloon (W177) A 220 (177.144)M 260.920   19911404 2019-
A-CLASS Saloon (W177) A 220 4-matic (177.145)M 260.920   19911404Saloon 2018-
A-CLASS Saloon (W177) A 220 d (177.114)OM 654.920   19501404 2019-
A-CLASS Saloon (W177) A 220 d 4-matic (177.115)OM 654.920   19501404 2019-
A-CLASS Saloon (W177) A 250 (177.146)M 260.920   19911654Saloon 2018-
A-CLASS Saloon (W177) A 250 4-matic (177.147)M 260.920   19911654Saloon 2018-
A-CLASS Saloon (W177) A 250 e (177.186)M 282.914   13321184 2019-
A-CLASS Saloon (W177) AMG A 35 4-matic (177.151)M 260.920   19912254 2019-
MERCEDES BENZ B-CLASS (W247) 2018/12-
B-CLASS (W247) B 160 (247.082)M 282.914   1332804Sports Tourer 2019-
B-CLASS (W247) B 160 d (247.002)OM 608.915   1461704Sports Tourer 2019-
B-CLASS (W247) B 180 (247.084) 13321004Hatchback 2018-
B-CLASS (W247) B 180 d (247.003)OM 608.915   1461854Hatchback 2018-
B-CLASS (W247) B 200 (247.087) 13321204Hatchback 2018-
B-CLASS (W247) B 200 (247.087)M 282.914   13321104Sports Tourer 2019-
B-CLASS (W247) B 200 d (247.012)OM 654.920   19501104Hatchback 2018-
B-CLASS (W247) B 200 d 4-matic (247.013)OM 654.920   19501104Sports Tourer 2019-
B-CLASS (W247) B 220 (247.044)M 260.920   19911404Sports Tourer 2019-
B-CLASS (W247) B 220 4-matic (247.045)M 260.920   19911404Sports Tourer 2019-
B-CLASS (W247) B 220 d (247.014)OM 654.920   19501404Hatchback 2018-
B-CLASS (W247) B 220 d 4-matic (247.015)OM 654.920   19501404Sports Tourer 2019-
B-CLASS (W247) B 250 (247.046)M 260.920   19911654Sports Tourer 2019-
B-CLASS (W247) B 250 4-matic (247.047)M 260.920   19911654Sports Tourer 2019-
MERCEDES BENZ CLA (C118) 2019/03-
CLA (C118) AMG CLA 35 4-matic (118.351)M 260.920   19912254 2019-
CLA (C118) AMG CLA 45 4-matic+ (118.353)M 139.980   19912854 2019-
CLA (C118) AMG CLA 45 S 4-matic+ (118.354)M 139.980   19913104 2019-
CLA (C118) CLA 180 (118.384)M 282.914   13321004 2019-
CLA (C118) CLA 180 d (118.303)OM 608.915   1461854 2019-
CLA (C118) CLA 200 (118.387)M 282.914   13321104 2019-
CLA (C118) CLA 200 (118.387)M 282.914   13321204 2019-
CLA (C118) CLA 200 d (118.312)OM 654.920   19501104 2019-
CLA (C118) CLA 220 (118.344)M 260.920   19911404 2019-
CLA (C118) CLA 220 4-matic (118.345)M 260.920   19911404 2019-
CLA (C118) CLA 220 d (118.314)OM 654.920   19501404 2019-
CLA (C118) CLA 250 (118.346)M 260.920   19911654 2019-
CLA (C118) CLA 250 4-matic (118.347)M 260.920   19911654 2019-
MERCEDES BENZ CLA Shooting Brake (X118) 2019/06-
CLA Shooting Brake (X118) AMG CLA 35 4-matic (118.651)M 260.920   19912254Shooting Brake 2019-
CLA Shooting Brake (X118) AMG CLA 45 4-matic+ (118.653)M 139.980   19912854Shooting Brake 2019-
CLA Shooting Brake (X118) AMG CLA 45 S 4-matic+ (118.654)M 139.980   19913104Shooting Brake 2019-
CLA Shooting Brake (X118) CLA 180 (118.684)M 282.914   13321004Shooting Brake 2019-
CLA Shooting Brake (X118) CLA 180 d (118.603)OM 608.915   1461854Shooting Brake 2019-
CLA Shooting Brake (X118) CLA 200 (118.687)M 282.914   13321204Shooting Brake 2019-
CLA Shooting Brake (X118) CLA 200 (118.687)M 282.914   13321104Shooting Brake 2019-
CLA Shooting Brake (X118) CLA 200 d (118.612)OM 654.920   19501104Shooting Brake 2019-
CLA Shooting Brake (X118) CLA 200 d 4-matic (118.613)OM 654.920   19501104Shooting Brake 2019-
CLA Shooting Brake (X118) CLA 220 (118.644)M 260.920   19911404Shooting Brake 2019-
CLA Shooting Brake (X118) CLA 220 d (118.614)OM 654.920   19501404Shooting Brake 2019-
CLA Shooting Brake (X118) CLA 220 d 4-matic (118.615)OM 654.920   19501404Shooting Brake 2019-
CLA Shooting Brake (X118) CLA 250 (118.646)M 260.920   19911654Shooting Brake 2019-
CLA Shooting Brake (X118) CLA 250 4-matic (118.647)M 260.920   19911654Shooting Brake 2019-
MERCEDES BENZ GLB (X247) 2019/08-
GLB (X247) AMG GLB 35 4-matic (247.651)M 260.920   19912254SUV 2019-
GLB (X247) GLB 180 d (247.610)OM 654.920   1950854SUV 2019-
GLB (X247) GLB 200 (247.687)M 282.914   13321204SUV 2019-
GLB (X247) GLB 200 d (247.612)OM 654.920   19501104SUV 2019-
GLB (X247) GLB 200 d 4-matic (247.613)OM 654.920   19501104SUV 2019-
GLB (X247) GLB 220 d (247.614)OM 654.920   19501404SUV 2019-
GLB (X247) GLB 220 d 4-matic (247.615)OM 654.920   19501404SUV 2019-
GLB (X247) GLB 250 (247.646)M 260.920   19911654SUV 2019-
GLB (X247) GLB 250 4-matic (247.647)M 260.920   19911654SUV 2019-
MERCEDES-BENZ (BBDC)
MERCEDES-BENZ (BBDC) A-CLASS (W177) 2018/11-
A-CLASS (W177) 1.3 A 180 L (177.984)M 282.914   13321004 2018-
A-CLASS (W177) 1.3 A 200 L (177.987)M 282.914   13321204 2018-
A-CLASS (W177) A 220 L 4-matic (177.045)M 260.920   19911404 2019-
A-CLASS (W177) AMG A 35 L 4-matic (177.951)M 260.920   19912254 2019-
MERCEDES-BENZ (BBDC) GLA (H247) 2020/07-
GLA (H247) GLA 200 (247.787)M 282.914   13321204 2020-
MERCEDES-BENZ (BBDC) GLB (X247) 2019/11-
GLB (X247) 180 (247.684)M 282.914   13321004 2020-
GLB (X247) 200 (247.687)M 282.914   13321204 2019-

Engine

  • MERCEDES BENZ M 139.980
  • MERCEDES BENZ M 260.920
  • MERCEDES BENZ M 282.914
  • MERCEDES BENZ OM 608.915
  • MERCEDES BENZ OM 654.920
  • MERCEDES-BENZ (BBDC) M 260.920
  • MERCEDES-BENZ (BBDC) M 282.914

REF NO.

Factory Number Number
MEYLE 016 060 01** 01606001**
MOOG ME-LS-175** MELS175**
OE 247 320 53 ** 24732053**
Factory Number Number
SIDEM 4996* 4996*
SPIDAN 4474* 4474*
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit