ta  e 

Moyeu de roue C2D3285

Front Axle
  

Make

  • JAGUAR

Model

MakeModelEngine CCKWCylinderTypeYearParameter
JAGUAR
JAGUAR XJ (X351) 2009/10-
XJ (X351) 2.0204PT   19991774Saloon 2012-
XJ (X351) 3.0AJ 126   29952506Saloon 2012-
XJ (X351) 3.0 AWDAJ 126   29952506Saloon 2012-
XJ (X351) 3.0 DAJV6D   29932026Saloon 2009-2015
XJ (X351) 5.0 V 8508PN   50002838Saloon 2009-
XJ (X351) 5.0 V8508PS   50003758Saloon 2009-
XJ (X351) 5.0 V8508PS   50003468Saloon 2009-
JAGUAR XK Convertible (X150) 2006/03-2014/07
XK Convertible (X150) 3.6 35551908Convertible 2007-2014
XK Convertible (X150) 4.2 XK8AJ8FT   41962198Convertible 2006-2014
XK Convertible (X150) 4.2 XKRSV8TS   41963068Convertible 2006-2014
XK Convertible (X150) 4.2 XKRSV8TS   41963138Convertible 2006-2014
XK Convertible (X150) 5.0 V8508PN   50002838Convertible 2009-2014
XK Convertible (X150) 5.0 XKR508PS   50003758Convertible 2009-2014
XK Convertible (X150) 5.0 XKR-S508PS   50004058Convertible 2011-2014
JAGUAR XK Coupe (X150) 2006/03-2014/07
XK Coupe (X150) 3.6 35551908Coupe 2007-2014
XK Coupe (X150) 4.2 XK8AJ8FT   41962198Coupe 2006-2014
XK Coupe (X150) 4.2 XKRAJ8FT   41962918Coupe 2006-2014
XK Coupe (X150) 4.2 XKRSV8TS   41963068Coupe 2006-2014
XK Coupe (X150) 4.2 XKRSV8TS   41963138Coupe 2006-2014
XK Coupe (X150) 5.0 V8508PN   50002838Coupe 2009-2014
XK Coupe (X150) 5.0 XKR508PS   50003758Coupe 2009-2014
XK Coupe (X150) 5.0 XKR508PS   50003908Coupe 2010-2014
XK Coupe (X150) 5.0 XKR-S508PS   50004058Coupe 2011-2014

Engine

  • JAGUAR 204PT
  • JAGUAR 508PN
  • JAGUAR 508PS
  • JAGUAR AJ 126
  • JAGUAR AJ8FT
  • JAGUAR AJV6D
  • JAGUAR SV8TS

REF NO.

Factory Number Number
A.B.S. 2017** 2017**
BENDIX 0519**B 0519**B
BLUE PRINT ADJ1382** ADJ1382**
BRT BEARINGS PWK19** PWK19**
OE C2D32** C2D32**
Factory Number Number
OE C2D389** C2D389**
OE C2D491** C2D491**
OPTIMAL 8816** 8816**
TIMKEN HA5903** HA5903**
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit