ta  e 

Engranaje de dir. C2P 11605E

  

Make

  • JAGUAR

Model

MakeModelEngine CCKWCylinderTypeYearParameter
JAGUAR
JAGUAR XK Convertible (X150) 2006/03-2014/07
XK Convertible (X150) 4.2 XK8AJ8FT   41962198Convertible 2006-2014
XK Convertible (X150) 4.2 XKRSV8TS   41963068Convertible 2006-2014
XK Convertible (X150) 4.2 XKRSV8TS   41963138Convertible 2006-2014
XK Convertible (X150) 5.0 V8508PN   50002838Convertible 2009-2014
XK Convertible (X150) 5.0 XKR508PS   50003758Convertible 2009-2014
JAGUAR XK Coupe (X150) 2006/03-2014/07
XK Coupe (X150) 4.2 XK8AJ8FT   41962198Coupe 2006-2014
XK Coupe (X150) 4.2 XKRAJ8FT   41962918Coupe 2006-2014
XK Coupe (X150) 5.0 V8508PN   50002838Coupe 2009-2014
XK Coupe (X150) 5.0 XKR508PS   50003758Coupe 2009-2014
XK Coupe (X150) 5.0 XKR508PS   50003908Coupe 2010-2014

Engine

  • JAGUAR 508PN
  • JAGUAR 508PS
  • JAGUAR AJ8FT
  • JAGUAR SV8TS

REF NO.

Factory Number Number
BOSCH K S00 002 0** KS000020**
BOSCH K S01 001 8** KS010018**
OE 02C2P160** 02C2P160**
OE 6W8332**AD 6W8332**AD
OE C2P 10** C2P10**
OE C2P10**E C2P10**E
OE C2P 116** C2P116**
Factory Number Number
OE C2P 116**E C2P116**E
OE C2P 160** C2P160**
OE C2P 160**E C2P160**E
ZF LENKSYSTEME 8002 2** 80022**
ZF LENKSYSTEME 7853.993.4** 78539934**
ZF PARTS 8002 2** 80022**
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit