ta  e 

Gas Spring C2P1809

Eject Force : 475 N
Length : 535.5 mm
Stroke : 190.5 mm
  

Make

  • JAGUAR

Model

MakeModelEngine CCKWCylinderTypeYearParameter
JAGUAR
JAGUAR XK Coupe (X150) 2006/03-2014/07
XK Coupe (X150) 3.6 35551908Coupe 2007-2014
XK Coupe (X150) 4.2 XKAJ8FT   41962248Coupe 2008-2014
XK Coupe (X150) 4.2 XK8AJ8FT   41962198Coupe 2006-2014
XK Coupe (X150) 4.2 XKRAJ8FT   41962918Coupe 2006-2014
XK Coupe (X150) 4.2 XKRSV8TS   41963068Coupe 2006-2014
XK Coupe (X150) 4.2 XKRSV8TS   41963138Coupe 2006-2014
XK Coupe (X150) 5.0 V8508PN   50002838Coupe 2009-2014
XK Coupe (X150) 5.0 XKR508PS   50003758Coupe 2009-2014
XK Coupe (X150) 5.0 XKR508PS   50003908Coupe 2010-2014
XK Coupe (X150) 5.0 XKR-S508PS   50004058Coupe 2011-2014

Engine

  • JAGUAR 508PN
  • JAGUAR 508PS
  • JAGUAR AJ8FT
  • JAGUAR SV8TS

REF NO.

Factory Number Number
CASALS A230* A230*
KILEN 4290** 4290**
LESJOFORS 81414** 81414**
OE 6W83406A**AC 6W83406A**AC
Factory Number Number
OE C2P18** C2P18**
QUINTON HAZELL QTS8285** QTS8285**
ROC GS15** GS15**
STABILUS 32**YT 32**YT
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit