t a  e 

Model List

Chinese Model Name Engine CC KW Cylinder Type Year More
V70 III (135) 1.6 DRIVe / D2 D 4162 T  1560 84 4 Estate 2011-2015 Product | Parameter | Auto Parts
V70 III (135) 1.6 T4F B 4164 T2  1596 132 4 Estate 2011-2015 Product | Parameter | Auto Parts
V70 III (135) 2.0 BiFuel B 5204 T9  1984 157 5 Estate 2013-2015 Product | Parameter | Auto Parts
V70 III (135) 2.0 D D 4204 T  1997 100 4 Estate 2007-2015 Product | Parameter | Auto Parts
V70 III (135) 2.0 GDI B 5204 T9  1984 157 5 Estate 2012-2015 Product | Parameter | Auto Parts
V70 III (135) 3.0 T6 AWD B 6304 T4  2953 242 6 Estate 2013- Product | Parameter | Auto Parts
V70 III (135) 3.2 B 6324 S5  3192 179 6 Estate 2010-2014 Product | Parameter | Auto Parts
V70 III (135) 3.2 AWD B 6324 S5  3192 179 6 Estate 2010-2015 Product | Parameter | Auto Parts
V70 III (135) D3 D 5204 T7  1984 100 5 Estate 2007-2015 Product | Parameter | Auto Parts
V70 III (135) D3 / D4 D 5204 T2  1984 120 5 Estate 2010-2015 Product | Parameter | Auto Parts
V70 III (135) D4 D 4204 T5  1969 133 4 Estate 2013- Product | Parameter | Auto Parts
V70 III (135) D4 AWD D 5244 T12  2400 133 5 Estate 2013- Product | Parameter | Auto Parts
V70 III (135) D4 AWD D 5244 T17  2400 120 5 Estate 2007-2015 Product | Parameter | Auto Parts
V70 III (135) D5 2400 169 5 Estate 2011- Product | Parameter | Auto Parts
V70 III (135) D5 D 5244 T11  2400 158 5 Estate 2011-2015 Product | Parameter | Auto Parts
V70 III (135) D5 AWD D 5244 T11  2400 158 5 Estate 2011-2015 Product | Parameter | Auto Parts
V70 III (135) D5 AWD 2400 169 5 Estate 2011- Product | Parameter | Auto Parts
V70 III (135) T4 B 4164 T  1596 132 4 Estate 2010-2015 Product | Parameter | Auto Parts
V70 III (135) T5 B 4204 T11  1969 180 4 Estate 2013- Product | Parameter | Auto Parts
V70 III (135) T5 B 4204 T7  1999 177 4 Estate 2010-2014 Product | Parameter | Auto Parts
V70 III (135) T6 AWD B 6304 T4  2953 224 6 Estate 2010-2015 Product | Parameter | Auto Parts

    Size/Parameters

    Annotated Parameter name Size range Unit