t a  e 

Model List

Chinese Model Name Engine CC KW Cylinder Type Year More
3 (BM, BN) 1.5 P5Y1  1496 74 4 Hatchback 2013- Product | Parameter | Auto Parts
3 (BM, BN) 1.5 P5Y1  1496 88 4 Hatchback 2013- Product | Parameter | Auto Parts
3 (BM, BN) 1.6 Z6Y1  1598 77 4 Hatchback 2013- Product | Parameter | Auto Parts
3 (BM, BN) 2.0 LFX  1998 114 4 Hatchback 2013- Product | Parameter | Auto Parts
3 (BM, BN) 2.0 PEY7  1998 121 4 Hatchback 2013- Product | Parameter | Auto Parts
3 (BM, BN) 2.0 LFX  1998 114 4 Hatchback 2013- Product | Parameter | Auto Parts
3 (BM, BN) 2.0 PEY7  1998 88 4 Hatchback 2013- Product | Parameter | Auto Parts
3 (BM, BN) 2.0 PEY7  1998 110 4 Hatchback 2013- Product | Parameter | Auto Parts
3 (BM, BN) 2.0 LFX  1998 116 4 Hatchback 2013- Product | Parameter | Auto Parts
3 (BM, BN) 2.2 D SHY1  2191 110 4 Hatchback 2013- Product | Parameter | Auto Parts
3 (BM, BN) 2.5 (SP25) PYY1  2488 138 4 Hatchback 2013- Product | Parameter | Auto Parts

    Size/Parameters

    Annotated Parameter name Size range Unit