t a  e 

Model List

Chinese Model Name Engine CC KW Cylinder Type Year More
JUMPY Box (BS_, BT_, BY_, BZ_) 1.6 220 A2.000  1581 59 4 Box 1995-2000 Product | Parameter | Auto Parts
JUMPY Box (BS_, BT_, BY_, BZ_) 1.6 i 220 A2.000  1581 58 4 Box 1995-2000 Product | Parameter | Auto Parts
JUMPY Box (BS_, BT_, BY_, BZ_) 1.9 D 70 WJZ (DW8)  1868 51 4 Box 1998-2006 Product | Parameter | Auto Parts
JUMPY Box (BS_, BT_, BY_, BZ_) 1.9 DT 1905 65 4 Box 1995-2000 Product | Parameter | Auto Parts
JUMPY Box (BS_, BT_, BY_, BZ_) 1.9 TD DHX (XUD9TF/BTF)  1905 66 4 Box 1995-2000 Product | Parameter | Auto Parts
JUMPY Box (BS_, BT_, BY_, BZ_) 2.0 RFN (EW10J4)  1997 100 4 Box 2000-2006 Product | Parameter | Auto Parts
JUMPY Box (BS_, BT_, BY_, BZ_) 2.0 HDi 95 RHX (DW10BTED)  1997 69 4 Box 1999-2006 Product | Parameter | Auto Parts
JUMPY Box (BS_, BT_, BY_, BZ_) 2.0 i 16V RFN (EW10J4)  1997 102 4 Box 2000-2006 Product | Parameter | Auto Parts

    Size/Parameters

    Annotated Parameter name Size range Unit