t a  e 

Model List

Chinese Model Name Engine CC KW Cylinder Type Year More
JUMPER Box (230L) 1.9 D D9B (XUD9A/U)  1905 51 4 Box 1994-2002 Product | Parameter | Auto Parts
JUMPER Box (230L) 1.9 D DJY (XUD9A)  1905 50 4 Box 1999-2002 Product | Parameter | Auto Parts
JUMPER Box (230L) 1.9 TD D8C (XUD9UTF)  1905 68 4 Box 1994-2002 Product | Parameter | Auto Parts
JUMPER Box (230L) 1.9 TD DHX (XUD9TF/BTF)  1905 66 4 Box 1994-2002 Product | Parameter | Auto Parts
JUMPER Box (230L) 2.0 RFW (XU10J2U)  1998 80 4 Box 1994-2002 Product | Parameter | Auto Parts
JUMPER Box (230L) 2.0 4x4 RFW (XU10J2U)  1998 80 4 Box 1996-2002 Product | Parameter | Auto Parts
JUMPER Box (230L) 2.5 D T9A (DJ5)  2446 63 4 Box 1994-2002 Product | Parameter | Auto Parts
JUMPER Box (230L) 2.5 D 4x4 T9A (DJ5)  2446 63 4 Box 2000-2002 Product | Parameter | Auto Parts
JUMPER Box (230L) 2.5 TD T8A (DJ5T)  2446 76 4 Box 1994-2002 Product | Parameter | Auto Parts
JUMPER Box (230L) 2.5 TDi THX (DJ5TED)  2446 79 4 Box 1996-2000 Product | Parameter | Auto Parts
JUMPER Box (230L) 2.5 TDi 4x4 THX (DJ5TED)  2446 79 4 Box 2000-2000 Product | Parameter | Auto Parts
JUMPER Box (230L) 2.8 D 8140.63 (F28D)  2798 64 4 Box 1999-2002 Product | Parameter | Auto Parts
JUMPER Box (230L) 2.8 HDi 8140.43S  2798 94 4 Box 2000-2002 Product | Parameter | Auto Parts
JUMPER Box (230L) 2.8 HDi 4x4 8140.43S  2798 94 4 Box 2000-2002 Product | Parameter | Auto Parts

    Size/Parameters

    Annotated Parameter name Size range Unit