t a  e 

Model List

Chinese Model Name Engine CC KW Cylinder Type Year More
STELVIO (949_) 2.0 55273835  1995 206 4 Hatchback 2016- Product | Parameter | Auto Parts
STELVIO (949_) 2.0 200 HP Q4 55273835  1995 147 4 Hatchback 2017- Product | Parameter | Auto Parts
STELVIO (949_) 2.0 280 HP Q4 55273835  1995 206 4 Hatchback 2017- Product | Parameter | Auto Parts
STELVIO (949_) 2.0 Q4 55273835  1995 148 4 Hatchback 2016- Product | Parameter | Auto Parts
STELVIO (949_) 2.0 Q4 55273835  1995 257 4 Hatchback 2018- Product | Parameter | Auto Parts
STELVIO (949_) 2.0 Q4 (949.AXR2A) 55273835  1995 184 4 SUV 2019- Product | Parameter | Auto Parts
STELVIO (949_) 2.2 D 55275156  2143 110 4 Hatchback 2016- Product | Parameter | Auto Parts
STELVIO (949_) 2.2 D 55275156  2143 132 4 Hatchback 2016- Product | Parameter | Auto Parts
STELVIO (949_) 2.2 D (949.AXC1A) 55268818  2143 140 4 Hatchback 2018- Product | Parameter | Auto Parts
STELVIO (949_) 2.2 D (949.AXD1A) 55275156  2143 118 4 Hatchback 2018- Product | Parameter | Auto Parts
STELVIO (949_) 2.2 D Q4 55271838  2143 132 4 Hatchback 2016- Product | Parameter | Auto Parts
STELVIO (949_) 2.2 D Q4 55271838  2143 154 4 Hatchback 2016- Product | Parameter | Auto Parts
STELVIO (949_) 2.2 JTDM Q4 (949.AXE2A) 55268818  2143 140 4 Hatchback 2018- Product | Parameter | Auto Parts
STELVIO (949_) 2.9 2891 375 6 Hatchback 2016- Product | Parameter | Auto Parts
STELVIO (949_) 2.9 Q4 (949.AXG2A) 670050436  2891 375 6 Hatchback 2017- Product | Parameter | Auto Parts
STELVIO (949_) 2.9 Q4 (949.AXG2A) EED  2891 376 6 Hatchback 2017- Product | Parameter | Auto Parts
STELVIO (949_) 2.9 Q4 (949.AXG2A) 670050436  2891 383 6 SUV 2019- Product | Parameter | Auto Parts

    Size/Parameters

    Annotated Parameter name Size range Unit