t a  e 

Part Info

  • : Body
  • : ROOF PANEL & BACK WINDOW GLASS
  • :
    • ('1009- ) , SLIDING ROOF

Model

ModelYearEngineKWCCTransmissionFuelBody StyleFront BrakeRear BrakeParking BrakeDrive
2.0L 手动四驱版 2011-2013 1AZ-FE 110 1998
2.0L 手动版 2009-2011 1AZ-FE 110 1998
2.0L 手动版 2011-2013 1AZ-FE 110 1998
2.0L 自动四驱版 2011-2013 1AZ-FE 110 1998
2.0L 自动版 2009-2011 1AZ-FE 110 1998
2.0L 自动版 2011-2013 1AZ-FE 110 1998
2.4L 手动四驱版 2009-2011 2AZ-FE 125 2362
2.4L 手动四驱版 2011-2013 2AZ-FE 125 2362
2.4L 自动四驱版 2009-2011 2AZ-FE 125 2362
2.4L 自动四驱版 2011-2013 2AZ-FE 125 2362
1.6L GL 自动 2007-2010 1ZR-FE 90 1598
1.6L GL 自动 2010-2014 1ZR-FE 90 1598
1.8L GL-i CVT 2010-2014 2ZR-FE 103 1798
1.8L PREMIUM 自动 2007-2009 2ZR-FE 100 1798
2.0L GLX CVT 2010-2011 3ZR-FE 106 1987
2.0L GLX 手动 2010-2011 3ZR-FE 106 1987
1.6L GL-i AT 2008-2010 1ZR-FE 87 1598
1.6L GL-i AT 2010-2013 1ZR-FE 87 1598
1.6L GL-i MT 2008-2010 1ZR-FE 87 1598
1.6L GL-i MT 2010-2013 1ZR-FE 87 1598
2.5L Royal 2009-2012 5GR-FE 142 2497
2.5L Royal 2012-2014 5GR-FE 142 2497
3.0L Royal Saloon 2009-2012 3GR-FE 167 2995
3.0L Royal Saloon 2012-2014 3GR-FE 167 2995
4.3L Royal Saloon 2010-2010 3UZ-FE 208 4293
4.3L Royal Saloon VIP 2009-2010 3UZ-FE 208 4293
3.0L Royal Saloon 2005-2009 3GR-FE 170 2995
2.5V 2005-2007 5GR-FE 145 2497
2.5V 2007-2010 5GR-FE 145 2497
3.0V 2005-2006 3GR-FE 170 2995
3.0V 2007-2009 3GR-FE 170 2995
2.5S 2010-2013 5GR-FE 142 2497
2.5S 2013-2017 5GR-FE 142 2497
3.0V 2010-2013 3GR-FE 167 2995
3.0V 2013-2015 3GR-FE 167 2995
200E 2006-2009 1AZ-FE 108 1998
200E 2009-2015 1AZ-FE 108 1998
200G 2006-2009 1AZ-FE 108 1998
200G 2009-2015 1AZ-FE 108 1998
240HG 2010-2011 3AZ-FXE 110 2362
3.5L 四驱7座至尊版 2009-2012 2GR-FE 201 3456
3.5L 四驱7座至尊版 2012-2014 2GR-FE 201 3456
180G CVT 5座版 2011-2016 2ZR-FE 103 1798
180G CVT 7座版 2011-2016 2ZR-FE 103 1798
3.5L LIMITED 2007-2008 2GR-FE 201 3456
YiParts of auto parts product pictures are from the auto parts manufacturers to provide, for reference only, if violated your copyright, please contact us. YiParts provide Chinese auto parts manufacturers professional global auto parts trade promotion platform, does not supply the parties to the transaction and data integrity make any warranty, economic risk borne by the respective parties to the transaction.

    Size/Parameters

    Annotated Parameter name Size range Unit