t a  e 

Model List

Chinese Model Name Engine CC KW Cylinder Type Year More
V50 (545) 1.6 B 4164 S3  1596 74 4 Estate 2005-2012 Product | Parameter | Auto Parts
V50 (545) 1.6 D D 4164 T  1560 81 4 Estate 2005-2011 Product | Parameter | Auto Parts
V50 (545) 1.6 D D 4164 T  1560 80 4 Estate 2005-2012 Product | Parameter | Auto Parts
V50 (545) 1.6 D2 D 4162 T  1560 84 4 Estate 2010-2012 Product | Parameter | Auto Parts
V50 (545) 1.8 B4184S11  1798 92 4 Estate 2004-2010 Product | Parameter | Auto Parts
V50 (545) 1.8 BiFuel 1798 93 4 Estate 2009-2010 Product | Parameter | Auto Parts
V50 (545) 1.8 FlexFuel B 4184 S8  1798 92 4 Estate 2005-2010 Product | Parameter | Auto Parts
V50 (545) 2.0 B 4204 S3  1999 107 4 Estate 2006-2012 Product | Parameter | Auto Parts
V50 (545) 2.0 D D 4204 T  1997 100 4 Estate 2004-2010 Product | Parameter | Auto Parts
V50 (545) 2.0 FlexFuel B 4204 S4  1999 107 4 Estate 2010-2012 Product | Parameter | Auto Parts
V50 (545) 2.4 B 5244 S  2435 125 5 Estate 2004-2010 Product | Parameter | Auto Parts
V50 (545) 2.4 B 5244 S5  2435 103 5 Estate 2004-2010 Product | Parameter | Auto Parts
V50 (545) 2.4 D5 D 5244 T8  2400 132 5 Estate 2006-2010 Product | Parameter | Auto Parts
V50 (545) 2.4 Tdi D 5244 T9  2400 120 5 Estate 2007-2010 Product | Parameter | Auto Parts
V50 (545) D3 D 5204 T5  1984 110 5 Estate 2010-2012 Product | Parameter | Auto Parts
V50 (545) D4 D 5204 T  1984 130 5 Estate 2010-2012 Product | Parameter | Auto Parts
V50 (545) T5 B 5254 T7  2521 169 5 Estate 2007-2012 Product | Parameter | Auto Parts
V50 (545) T5 AWD B 5254 T7  2521 169 5 Estate 2007-2010 Product | Parameter | Auto Parts

    Size/Parameters

    Annotated Parameter name Size range Unit