t a  e 

Model List

Chinese Model Name Engine CC KW Cylinder Type Year More
C-HR (_X1_) 1.2 (NGX10_) 8NR-FTS  1197 85 4 Hatchback 2016- Product | Parameter | Auto Parts
C-HR (_X1_) 1.2 4WD (NGX50_) 8NR-FTS  1197 85 4 Hatchback 2016- Product | Parameter | Auto Parts
C-HR (_X1_) 1.2 4WD (NGX50) 8NR-FTS  1197 96 4 Hatchback 2018- Product | Parameter | Auto Parts
C-HR (_X1_) 1.8 (ZGX11) 2ZR-FBE  1798 103 4 SUV 2016- Product | Parameter | Auto Parts
C-HR (_X1_) 1.8 Hybrid (ZYX10_) 2ZR-FXE  1798 72 4 Hatchback 2016- Product | Parameter | Auto Parts
C-HR (_X1_) 1.8 Hybrid (ZYX10_) 2ZR-FXE  1798 90 4 Hatchback 2016- Product | Parameter | Auto Parts
C-HR (_X1_) 2.0 (ZGX10_) 3ZR-FAE  1987 109 4 Hatchback 2016- Product | Parameter | Auto Parts
C-HR (_X1_) 2.0 (ZGX10) 3ZR-FAE  1987 110 4 Hatchback 2016- Product | Parameter | Auto Parts
C-HR (_X1_) 2.0 (ZGX10) 3ZR-FAE  1987 106 4 SUV 2017- Product | Parameter | Auto Parts
C-HR (_X1_) 2.0 Hybrid (MAXH10) M20A-FXS  1987 82 4 SUV 2019- Product | Parameter | Auto Parts
C-HR (_X1_) 2.0 Hybrid (MAXH10) M20A-FXS  1987 112 4 SUV 2019- Product | Parameter | Auto Parts

    Size/Parameters

    Annotated Parameter name Size range Unit