t a  e 

Model List

Chinese Model Name Engine CC KW Cylinder Type Year More
Series 500 ComfortClass S 511 HD OM 470.908  OM 470.915  10677 290 0 Bus 2014- Product | Parameter | Auto Parts
Series 500 ComfortClass S 515 HD OM 470.915  10677 335 0 Bus 2016- Product | Parameter | Auto Parts
Series 500 ComfortClass S 515 HD OM 470.908  10677 315 0 Bus 2014- Product | Parameter | Auto Parts
Series 500 ComfortClass S 515 HD OM 471.902  12809 315 0 Bus 2014- Product | Parameter | Auto Parts
Series 500 ComfortClass S 515 HD OM 470.908  OM 470.915  10677 315 0 Bus 2014- Product | Parameter | Auto Parts
Series 500 ComfortClass S 515 MD OM 470.908  OM 470.915  10677 265 0 Bus 2014- Product | Parameter | Auto Parts
Series 500 ComfortClass S 515 MD OM 470.908  OM 470.915  10677 290 0 Bus 2014- Product | Parameter | Auto Parts
Series 500 ComfortClass S 515 MD OM 936.915  7698 260 0 Bus 2014- Product | Parameter | Auto Parts
Series 500 ComfortClass S 516 HD OM 470.908  OM 470.915  10677 315 0 Bus 2014- Product | Parameter | Auto Parts
Series 500 ComfortClass S 516 HD OM 470.915  10677 335 0 Bus 2016- Product | Parameter | Auto Parts
Series 500 ComfortClass S 516 HD OM 470.908  10677 290 0 Bus 2014- Product | Parameter | Auto Parts
Series 500 ComfortClass S 516 HD OM 470.915  10677 335 0 Bus 2016- Product | Parameter | Auto Parts
Series 500 ComfortClass S 516 HD OM 470.908  OM 470.915  10677 315 0 Bus 2013- Product | Parameter | Auto Parts
Series 500 ComfortClass S 516 HD OM 471.902  OM 471.937  12809 350 0 Bus 2016- Product | Parameter | Auto Parts
Series 500 ComfortClass S 516 HD OM 470.908  10677 265 0 Bus 2014- Product | Parameter | Auto Parts
Series 500 ComfortClass S 516 HD, ComfortClass S 516 HD/2 OM 470.908  10677 315 0 Bus 2012- Product | Parameter | Auto Parts
Series 500 ComfortClass S 516 MD OM 470.908  OM 470.915  10677 290 0 Bus 2016- Product | Parameter | Auto Parts
Series 500 ComfortClass S 516 MD OM 936.915  7698 260 0 Bus 2016- Product | Parameter | Auto Parts
Series 500 ComfortClass S 516 MD OM 470.908  OM 470.915  10677 265 0 Bus 2016- Product | Parameter | Auto Parts
Series 500 ComfortClass S 517 HD OM 471.902  12809 375 0 Bus 2014- Product | Parameter | Auto Parts
Series 500 ComfortClass S 517 HD OM 470.908  OM 470.915  10677 315 0 Bus 2014- Product | Parameter | Auto Parts
Series 500 ComfortClass S 517 HD OM 471.902  OM 471.937  12809 350 0 Bus 2012- Product | Parameter | Auto Parts
Series 500 ComfortClass S 517 HD OM 470.915  10677 335 0 Bus 2016- Product | Parameter | Auto Parts
Series 500 ComfortClass S 519 HD OM 471.902  12809 315 0 Bus 2014- Product | Parameter | Auto Parts
Series 500 ComfortClass S 519 HD OM 470.908  OM 470.915  10677 315 0 Bus 2014- Product | Parameter | Auto Parts
Series 500 ComfortClass S 519 HD OM 471.902  OM 471.937  12809 350 0 Bus 2014- Product | Parameter | Auto Parts
Series 500 TopClass S 515 HDH OM 471.937  12809 375 0 Bus 2014- Product | Parameter | Auto Parts
Series 500 TopClass S 515 HDH OM 471.902  12809 350 0 Bus 2014- Product | Parameter | Auto Parts
Series 500 TopClass S 516 HDH OM 471.937  12809 375 0 Bus 2014- Product | Parameter | Auto Parts
Series 500 TopClass S 516 HDH OM 471.902  12809 350 0 Bus 2013- Product | Parameter | Auto Parts
Series 500 TopClass S 517 HDH OM 471.902  12809 350 0 Bus 2014- Product | Parameter | Auto Parts
Series 500 TopClass S 517 HDH OM 471.937  12809 375 0 Bus 2014- Product | Parameter | Auto Parts
Series 500 TopClass S 531 DT OM 471.937  12809 375 0 Bus 2013- Product | Parameter | Auto Parts

    Size/Parameters

    Annotated Parameter name Size range Unit