t a  e 

Model List

Chinese Model Name Engine CC KW Cylinder Type Year More
207 (WA_, WC_) 1.4 KFV (TU3A)  1360 53 4 Hatchback 2006- Product | Parameter | Auto Parts
207 (WA_, WC_) 1.4 KFV (TU3A)  1360 54 4 Hatchback 2007- Product | Parameter | Auto Parts
207 (WA_, WC_) 1.4 KFW (TU3A)  KFV (TU3A)  1360 55 4 Hatchback 2008- Product | Parameter | Auto Parts
207 (WA_, WC_) 1.4 16V KFU (ET3J4)  1360 65 4 Hatchback 2006- Product | Parameter | Auto Parts
207 (WA_, WC_) 1.4 16V 8FR (EP3)  1397 72 4 Hatchback 2009- Product | Parameter | Auto Parts
207 (WA_, WC_) 1.4 16V EP3  1397 70 4 Hatchback 2007- Product | Parameter | Auto Parts
207 (WA_, WC_) 1.4 Bioflex KFW (TU3JP)  1360 60 4 Hatchback 2008- Product | Parameter | Auto Parts
207 (WA_, WC_) 1.4 Flex KFW (TU3JP)  1360 59 4 Hatchback 2008- Product | Parameter | Auto Parts
207 (WA_, WC_) 1.4 HDi 8HZ (DV4TD)  1398 52 4 Hatchback 2011- Product | Parameter | Auto Parts
207 (WA_, WC_) 1.4 HDi 8HR (DV4TD)  1398 50 4 Hatchback 2006- Product | Parameter | Auto Parts
207 (WA_, WC_) 1.6 N6A (TU5JP4)  1587 81 4 Hatchback 2008- Product | Parameter | Auto Parts
207 (WA_, WC_) 1.6 16V NFU (TU5JP4)  1587 79 4 Hatchback 2008- Product | Parameter | Auto Parts
207 (WA_, WC_) 1.6 16V NFU (TU5JP4)  1587 80 4 Hatchback 2006- Product | Parameter | Auto Parts
207 (WA_, WC_) 1.6 16V RC 5FY (EP6DTS)  1598 128 4 Hatchback 2007- Product | Parameter | Auto Parts
207 (WA_, WC_) 1.6 16V Turbo EP6DT  1598 110 4 Hatchback 2006- Product | Parameter | Auto Parts
207 (WA_, WC_) 1.6 16V Turbo 5FR (EP6DT)  1598 115 4 Hatchback 2009- Product | Parameter | Auto Parts
207 (WA_, WC_) 1.6 16V VTi 1598 81 4 Hatchback 2008- Product | Parameter | Auto Parts
207 (WA_, WC_) 1.6 16V VTi EP6  1598 88 4 Hatchback 2007- Product | Parameter | Auto Parts
207 (WA_, WC_) 1.6 Flex N6A (TU5JP4)  1587 83 4 Hatchback 2008- Product | Parameter | Auto Parts
207 (WA_, WC_) 1.6 HDi 9HP (DV6DTED)  1560 68 4 Hatchback 2009- Product | Parameter | Auto Parts
207 (WA_, WC_) 1.6 HDi 9HY (DV6TED4)  1560 80 4 Hatchback 2006- Product | Parameter | Auto Parts
207 (WA_, WC_) 1.6 HDi 110 9HR (DV6C)  1560 82 4 Hatchback 2009- Product | Parameter | Auto Parts
207 (WA_, WC_) 1.9 D WJZ (DW8)  1868 51 4 Hatchback 2008- Product | Parameter | Auto Parts

    Size/Parameters

    Annotated Parameter name Size range Unit