t a  e 

Model List

Chinese Model Name Engine CC KW Cylinder Type Year More
BOXER Bus (230P) 1.9 D D8C (XUD9AU)  1905 51 4 Bus 1994-2002 Product | Parameter | Auto Parts
BOXER Bus (230P) 1.9 TD D8C (XUD9UTF)  1905 68 4 Bus 1994-2002 Product | Parameter | Auto Parts
BOXER Bus (230P) 1.9 TD DHY (XUD9TE)  1905 66 4 Bus 1994-2002 Product | Parameter | Auto Parts
BOXER Bus (230P) 1.9 TD 4x4 D8C (XUD9UTF)  1905 68 4 Bus 1996-2002 Product | Parameter | Auto Parts
BOXER Bus (230P) 2.0 i RFW (XU10J2)  1998 80 4 Bus 1994-2002 Product | Parameter | Auto Parts
BOXER Bus (230P) 2.0 i 4x4 RFW (XU10J2)  1998 80 4 Bus 1996-2002 Product | Parameter | Auto Parts
BOXER Bus (230P) 2.5 D T9A (DJ5)  2446 63 4 Bus 1994-2002 Product | Parameter | Auto Parts
BOXER Bus (230P) 2.5 D 4x4 T9A (DJ5)  2446 63 4 Bus 1996-2002 Product | Parameter | Auto Parts
BOXER Bus (230P) 2.5 DT 2499 62 4 Bus 1997-2001 Product | Parameter | Auto Parts
BOXER Bus (230P) 2.5 TD T8A (DJ5T)  2446 76 4 Bus 1994-2002 Product | Parameter | Auto Parts
BOXER Bus (230P) 2.5 TD 4x4 T8A (DJ5T)  2446 76 4 Bus 1996-2002 Product | Parameter | Auto Parts
BOXER Bus (230P) 2.5 TDI THX (DJ5TED)  2446 79 4 Bus 1997-2002 Product | Parameter | Auto Parts
BOXER Bus (230P) 2.5 TDI 4x4 THX (DJ5TED)  2446 79 4 Bus 1997-2002 Product | Parameter | Auto Parts
BOXER Bus (230P) 2.8 DTiC 8140.43 (F28DT)  2798 90 4 Bus 1997-2000 Product | Parameter | Auto Parts

    Size/Parameters

    Annotated Parameter name Size range Unit