t a  e 

Model List

Chinese Model Name Engine CC KW Cylinder Type Year More
RAPID Box (F40_, G40_) 1.0 C1C 706  956 27 4 Box 1986-1992 Product | Parameter | Auto Parts
RAPID Box (F40_, G40_) 1.0 C1C 706  956 31 4 Box 1985-1991 Product | Parameter | Auto Parts
RAPID Box (F40_, G40_) 1.1 C1E 750  1108 34 4 Box 1985-1991 Product | Parameter | Auto Parts
RAPID Box (F40_, G40_) 1.1 (F401) C1E 750  1108 33 4 Box 1985-1995 Product | Parameter | Auto Parts
RAPID Box (F40_, G40_) 1.1 (F40H) C1E 756  1108 33 4 Box 1987-1991 Product | Parameter | Auto Parts
RAPID Box (F40_, G40_) 1.2 C1G 726  1237 40 4 Box 1991-1993 Product | Parameter | Auto Parts
RAPID Box (F40_, G40_) 1.2 (F406, G40A) C3G 710  1239 40 4 Box 1991-1998 Product | Parameter | Auto Parts
RAPID Box (F40_, G40_) 1.4 E7J 720  1390 43 4 Box 1991-1993 Product | Parameter | Auto Parts
RAPID Box (F40_, G40_) 1.4 E7J 724  1390 54 4 Box 1991-1993 Product | Parameter | Auto Parts
RAPID Box (F40_, G40_) 1.4 (F402) C1J 768  1397 43 4 Box 1985-1991 Product | Parameter | Auto Parts
RAPID Box (F40_, G40_) 1.4 (F40M) C2J 784  1397 44 4 Box 1986-1991 Product | Parameter | Auto Parts
RAPID Box (F40_, G40_) 1.4 (F40U, F40V) E7J 720  1390 55 4 Box 1991-1998 Product | Parameter | Auto Parts
RAPID Box (F40_, G40_) 1.4 Cat (F407) C3J 700  1397 43 4 Box 1988-1998 Product | Parameter | Auto Parts
RAPID Box (F40_, G40_) 1.4 RN E6J 734  1390 44 4 Box 1991-1993 Product | Parameter | Auto Parts
RAPID Box (F40_, G40_) 1.6 D (F404) F8M 720  1596 40 4 Box 1986-1998 Product | Parameter | Auto Parts
RAPID Box (F40_, G40_) 1.9 D (F40P, F40N, F40E) F8Q 774  1870 47 4 Box 1991-1998 Product | Parameter | Auto Parts

    Size/Parameters

    Annotated Parameter name Size range Unit