ta  e 

Barra central 1 405 363

  

Make

  • DAF

Model

MakeModelEngine CCKWCylinderTypeYearParameter
DAF
DAF LF 55 2001/01-
LF 55 FA 55.170BE 123 C   39201234Platform / Chassis 2001-
LF 55 FA 55.170BE 123 C   39201234Platform / Chassis 2001-
LF 55 FA 55.180CE 136 C   58801366Platform / Chassis 2001-
LF 55 FA 55.180CE 136 C   58801366Platform / Chassis 2001-
LF 55 FA 55.180FR 136 S1   44611364Platform / Chassis 2006-
LF 55 FA 55.180FR 136 S1   44611364Platform / Chassis 2006-
LF 55 FA 55.220CE 162 C   58801626Platform / Chassis 2001-
LF 55 FA 55.220CE 162 C   58801626Platform / Chassis 2001-
LF 55 FA 55.220CE 162 C   58801626Platform / Chassis 2001-
LF 55 FA 55.220GR 165 S1   66911656Platform / Chassis 2006-
LF 55 FA 55.220GR 165 S1   66911656Platform / Chassis 2006-
LF 55 FA 55.220GR 165 S1   66911656Platform / Chassis 2006-
LF 55 FA 55.250CE 184 C   58801846Platform / Chassis 2001-
LF 55 FA 55.250CE 184 C   58801846Platform / Chassis 2001-
LF 55 FA 55.250GR 184 S1   66911846Platform / Chassis 2006-
LF 55 FA 55.250GR 184 S1   66911846Platform / Chassis 2006-
LF 55 FA 55.250GR 184 S1   66911846Platform / Chassis 2006-
LF 55 FAN 55.220GR 165 S1   66911656Platform / Chassis 2006-
LF 55 FAN 55.250CE 184 C   58801846Platform / Chassis 2006-
LF 55 FAN 55.290GR 210 S1   66912106Platform / Chassis 2006-
LF 55 FT 55.220CE 162 C   58801626Truck Tractor 2001-
LF 55 FT 55.220GR 165 S1   66911656Truck Tractor 2006-
LF 55 FT 55.250CE 184 C   58801846Truck Tractor 2001-

Engine

  • DAF BE 123 C
  • DAF CE 136 C
  • DAF CE 162 C
  • DAF CE 184 C
  • DAF FR 136 S1
  • DAF GR 165 S1
  • DAF GR 184 S1
  • DAF GR 210 S1

REF NO.

Factory Number Number
CASALS R732* R732*
DT 5.552** 5552**
LEMFORDER 34027 ** 34027**
MOOG DF-DL-93** DFDL93**
Factory Number Number
OE 1 405 3** 14053**
ROTA 20873** 20873**
TRW JTR01** JTR01**
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit