ta  e 

Suspension Bushing 33 32 1 092 247

Rear Axle, Uppe, Inner
Inner Diameter
: 12 mm
Outer Diameter : 35 mm
Height 1 : 42 mm
Height 2 : 67 mm
  

Make

  • BMW
  • BMW (BRILLIANCE)

Model

MakeModelEngine CCKWCylinderTypeYearParameter
BMW
BMW 3 (E36) 1990/09-1998/02
3 (E36) 316 iM40 B16 (Kat.)   1596734Saloon 1990-1993
3 (E36) 316 iM40 B16   1596754Saloon 1990-1993
3 (E36) 316 iM43 B16   1596754Saloon 1993-1998
3 (E36) 318 iM40 B18   1796834Saloon 1990-1993
3 (E36) 318 iM43 B18   1796854Saloon 1993-1998
3 (E36) 318 isM42 B18   17961034Saloon 1993-1998
3 (E36) 318 isM44 B19   18951034Saloon 1995-1998
3 (E36) 318 tdsM41 D18 (Inter.)   1665664Saloon 1995-1998
3 (E36) 320 iM50 B(20 6 S1)   19911106Saloon 1990-1998
3 (E36) 323 i 2.5M52 B25 (Vanos)   24941256Saloon 1995-1998
3 (E36) 325 iM50 B25   24941416Saloon 1990-1995
3 (E36) 325 tdM51 D25   2497856Saloon 1991-1998
3 (E36) 325 tdsM51 D25 (Inter.)   24971056Saloon 1993-1998
3 (E36) 328 iM52 B28   27931426Saloon 1995-1998
3 (E36) M3 3.0S50 B30   29902106Saloon 1994-1995
3 (E36) M3 3.2S50 B32   32012366Saloon 1995-1998
BMW 3 (E46) 1998/02-2005/04
3 (E46) 316 iM43 164 E3   1895774Saloon 1998-2005
3 (E46) 316 iM43 B16 (16 4 E3)   1596774Saloon 2000-2005
3 (E46) 316 iN42 B18   1796854Saloon 2002-2005
3 (E46) 316 iN45 B16 A   1596854Saloon 2002-2005
3 (E46) 318 dM47 204 D1   1951854Saloon 2001-2003
3 (E46) 318 dM47N 204 D4   1995854Saloon 2003-2005
3 (E46) 318 iM43 B19   1895874Saloon 1998-2001
3 (E46) 318 iN42 B20   19951054Saloon 2001-2005
3 (E46) 320 dM47 D20   19511004Saloon 1998-2001
3 (E46) 320 dM47N 204 D4   19951104Saloon 2001-2005
3 (E46) 320 iM52 B(20 6 S3) Vanos   19911106Saloon 1998-2000
3 (E46) 320 iM54 226 S1   21711256Saloon 2000-2005
3 (E46) 323 iM52 B25 (Vanos)   24941256Saloon 1998-2000
3 (E46) 325 iM54 256 S5   24941416Saloon 2000-2005
3 (E46) 325 xiM54 256 S5   24941416Saloon 2000-2005
3 (E46) 328 iM52 B28   27931426Saloon 1998-2000
3 (E46) 330 dM57 D30   29261356Saloon 1999-2005
3 (E46) 330 dM57N 306 D2   29931506Saloon 2003-2005
3 (E46) 330 iM54 306 S3   29791706Saloon 2000-2005
3 (E46) 330 xdM57 D30   29261356Saloon 2000-2003
3 (E46) 330 xdM57N 306 D2   29931506Saloon 2002-2004
3 (E46) 330 xiM54 306 S3   29791706Saloon 2000-2005
BMW 3 Compact (E46) 2001/03-2005/02
3 Compact (E46) 316 tiN42 B18   1796854Hatchback 2001-2005
3 Compact (E46) 318 tdM47N 204 D4   1995854Hatchback 2003-2005
3 Compact (E46) 318 tiN42 B20   19951054Hatchback 2001-2004
3 Compact (E46) 320 tdM47N 204 D4   19951104Hatchback 2001-2005
3 Compact (E46) 325 tiM54 256 S5   24941416Hatchback 2001-2005
BMW 3 Convertible (E36) 1993/03-1999/04
3 Convertible (E36) 318 iM43 B18   1796854Convertible 1994-1999
3 Convertible (E36) 320 iM52 B(20 6 S3) Vanos   19911106Convertible 1993-1999
3 Convertible (E36) 323 iM52 B25 (Vanos)   24941256Convertible 1995-1999
3 Convertible (E36) 325 iM50 B25   24941416Convertible 1993-1995
3 Convertible (E36) 328 iM52 B28   27931426Convertible 1995-1999
3 Convertible (E36) M3 3.0S50 B30   29902106Convertible 1994-1995
3 Convertible (E36) M3 3.2S50 B32   32012366Convertible 1995-1999
BMW 3 Convertible (E46) 2000/04-2007/12
3 Convertible (E46) 318 CiN42 B20   19951054Convertible 2001-2007
3 Convertible (E46) 318 CiN46 B20 B   19951104Convertible 2005-2007
3 Convertible (E46) 320 CdM47N 204 D4   19951104Convertible 2005-2007
3 Convertible (E46) 320 CiM54 B22   21711256Convertible 2000-2007
3 Convertible (E46) 323 CiM52 B25 (Vanos)   24941256Convertible 2000-2000
3 Convertible (E46) 325 CiM54 256 S5   24941416Convertible 2000-2007
3 Convertible (E46) 330 CdM57N 306 D2   29931506Convertible 2005-2007
3 Convertible (E46) 330 CiM54 306 S3   29791706Convertible 2000-2007
3 Convertible (E46) M3 3.2S54 326 S4   32462526Convertible 2001-2007
BMW 3 Coupe (E36) 1991/09-1999/04
3 Coupe (E36) 316 iM43 B16   1596754Coupe 1993-1999
3 Coupe (E36) 318 isM42 B18   17961034Coupe 1992-1995
3 Coupe (E36) 318 isM44 B19   18951034Coupe 1995-1999
3 Coupe (E36) 320 iM52 B(20 6 S3) Vanos   19911106Coupe 1992-1999
3 Coupe (E36) 323 iM52 B25 (Vanos)   24941256Coupe 1995-1999
3 Coupe (E36) 325 iM50 B25 (Vanos)   24941416Coupe 1992-1999
3 Coupe (E36) 328 iM52 B28   27931426Coupe 1995-1999
3 Coupe (E36) M3 3.0S50 B30   29902106Coupe 1992-1995
3 Coupe (E36) M3 3.0S50 B30   29902176Coupe 1995-1995
3 Coupe (E36) M3 3.2S50 B32   32012366Coupe 1995-1999
BMW 3 Coupe (E46) 1999/02-2006/07
3 Coupe (E46) 316 CiM43 B16 (16 4 E3)   1596774Coupe 2000-2006
3 Coupe (E46) 316 CiN45 B16 A   1596854Coupe 2002-2006
3 Coupe (E46) 318 CiM43 B19   1895874Coupe 1999-2001
3 Coupe (E46) 318 CiN42 B20   19951054Coupe 2000-2006
3 Coupe (E46) 318 CiN46 B20 A   19951104Coupe 2005-2006
3 Coupe (E46) 320 CdM47N 204 D4   19951104Coupe 2003-2006
3 Coupe (E46) 320 CiM52 B(20 6 S4)   19911106Coupe 1999-2001
3 Coupe (E46) 320 CiM54 226 S1   21711256Coupe 2000-2006
3 Coupe (E46) 323 CiM52 B25 (Vanos)   24941256Coupe 1999-2000
3 Coupe (E46) 325 CiM54 256 S5   24941416Coupe 2000-2006
3 Coupe (E46) 328 CiM52 B28   27931426Coupe 1999-2000
3 Coupe (E46) 330 CdM57N 306 D2   29931506Coupe 2003-2006
3 Coupe (E46) 330 xiM54 306 S3   29791706Coupe 2000-2006
3 Coupe (E46) M3S54 326 S4   32462526Coupe 2000-2006
3 Coupe (E46) M3S54N 326 S4   32462656Coupe 2003-2006
BMW 3 Touring (E36) 1994/08-1999/12
3 Touring (E36) 316 iM43 B16   1596754Estate 1996-1999
3 Touring (E36) 318 iM43 B18   1796854Estate 1995-1999
3 Touring (E36) 318 tdsM41 D18 (Inter.)   1665664Estate 1995-1999
3 Touring (E36) 320 iM52 B(20 6 S3) Vanos   19911106Estate 1995-1999
3 Touring (E36) 323 iM52 B25 (Vanos)   24941256Estate 1995-1999
3 Touring (E36) 325 tdsM51 D25 (Inter.)   25031056Estate 1995-1999
3 Touring (E36) 328 iM52 B28   27931426Estate 1995-1999
BMW 3 Touring (E46) 1999/10-2005/05
3 Touring (E46) 316 iN42 B18   1796854Estate 2002-2005
3 Touring (E46) 316 iN45 B16 A   1596854Estate 2002-2005
3 Touring (E46) 318 dM47 204 D1   1951854Estate 2002-2003
3 Touring (E46) 318 dM47N 204 D4   1995854Estate 2003-2005
3 Touring (E46) 318 iM43 B19   1895874Estate 1999-2001
3 Touring (E46) 318 iN42 B20   19951054Estate 2001-2005
3 Touring (E46) 320 dM47 D20   19511004Estate 2000-2001
3 Touring (E46) 320 dM47N 204 D4   19951104Estate 2001-2005
3 Touring (E46) 320 iM52 B(20 6 S3) Vanos   19911106Estate 1999-2000
3 Touring (E46) 320 iM54 226 S1   21711256Estate 2000-2005
3 Touring (E46) 325 iM54 256 S5   24941416Estate 2000-2005
3 Touring (E46) 325 xiM54 256 S5   24941416Estate 2000-2005
3 Touring (E46) 328 iM52 B28   27931426Estate 1999-2000
3 Touring (E46) 330 dM57 D30   29261356Estate 1999-2005
3 Touring (E46) 330 dM57N 306 D2   29931506Estate 2003-2005
3 Touring (E46) 330 iM54 306 S3   29791706Estate 2000-2005
3 Touring (E46) 330 xdM57 D30   29261356Estate 2000-2003
3 Touring (E46) 330 xdM57N 306 D2   29931506Estate 2002-2005
3 Touring (E46) 330 xiM54 306 S3   29791706Estate 2000-2005
BMW X3 (E83) 2003/01-2011/12
X3 (E83) 2.0 dM47N 204 D4   19951104Closed Off-Road Vehicle 2003-2007
X3 (E83) 2.0 dN47 D20 A   19951304Closed Off-Road Vehicle 2007-2007
X3 (E83) 2.0 iN46 B20 A   19951104Closed Off-Road Vehicle 2005-2008
X3 (E83) 2.5 iM54 256 S5   24941416Closed Off-Road Vehicle 2004-2006
X3 (E83) 2.5 siN52 B25 A   24971606Closed Off-Road Vehicle 2007-2010
X3 (E83) 3.0 dM54N 306 D2   29931506Closed Off-Road Vehicle 2003-2005
X3 (E83) 3.0 dM57N2 306 D2   29931606Closed Off-Road Vehicle 2004-2006
X3 (E83) 3.0 i xDriveM54 306 S3   29791706Closed Off-Road Vehicle 2004-2006
X3 (E83) 3.0 sdM57 306 D5   29932106Closed Off-Road Vehicle 2006-2008
X3 (E83) 3.0 siN52 B30 A   29962006Closed Off-Road Vehicle 2006-2008
X3 (E83) xDrive 18 dM47N 204 D4   19951054Closed Off-Road Vehicle 2008-2011
X3 (E83) xDrive 20 dN47 D20 C   19951304Closed Off-Road Vehicle 2007-2010
X3 (E83) xDrive 20 iN46 B20 B   19951104Closed Off-Road Vehicle 2008-2011
X3 (E83) xDrive 25 iN52 B25 A   24971606Closed Off-Road Vehicle 2008-2011
X3 (E83) xDrive 30 dM57N2 306 D3   29931606Closed Off-Road Vehicle 2006-2010
X3 (E83) xDrive 30 iN52 B30 A   29962006Closed Off-Road Vehicle 2008-2011
X3 (E83) xDrive 35 dN57N 306 D5   29932106Closed Off-Road Vehicle 2008-2011
BMW Z4 Coupe (E86) 2006/03-2009/01
Z4 Coupe (E86) 3.0 siN52 B30 A   29961956Coupe 2006-2009
Z4 Coupe (E86) MS54 326 S4   32462526Coupe 2006-2009
BMW Z4 Roadster (E85) 2003/02-2009/12
Z4 Roadster (E85) 2.0 iN46 B20 A   19951104Convertible 2005-2009
Z4 Roadster (E85) 2.2 iM54 226 S1   21711256Convertible 2003-2005
Z4 Roadster (E85) 2.5 iM54 256 S5   24941416Convertible 2003-2005
Z4 Roadster (E85) 2.5 iN52 B25 A   24971306Convertible 2005-2009
Z4 Roadster (E85) 2.5 siN52 B25 A   24971606Convertible 2005-2009
Z4 Roadster (E85) 3.0 iM54 306 S3   29791706Convertible 2003-2005
Z4 Roadster (E85) 3.0 siN52 B30 A   29961956Convertible 2006-2008
Z4 Roadster (E85) MS54 326 S4   32462526Convertible 2006-2009
BMW (BRILLIANCE)
BMW (BRILLIANCE) 3 SERIES (E46) 2003/07-2005/06
3 SERIES (E46) 318 iN46B20CA   19951054Saloon 2004-2005

Engine

  • BMW (BRILLIANCE) N46B20CA
  • BMW M40 B16
  • BMW M40 B16 (Kat.)
  • BMW M40 B18
  • BMW M41 D18 (Inter.)
  • BMW M42 B18
  • BMW M43 164 E3
  • BMW M43 B16
  • BMW M43 B16 (16 4 E3)
  • BMW M43 B18
  • BMW M43 B19
  • BMW M44 B19
  • BMW M47 204 D1
  • BMW M47 D20
  • BMW M47N 204 D4
  • BMW M50 B(20 6 S1)
  • BMW M50 B25
  • BMW M50 B25 (Vanos)
  • BMW M51 D25
  • BMW M51 D25 (Inter.)
  • BMW M52 B(20 6 S3) Vanos
  • BMW M52 B(20 6 S4)
  • BMW M52 B25 (Vanos)
  • BMW M52 B28
  • BMW M54 226 S1
  • BMW M54 256 S5
  • BMW M54 306 S3
  • BMW M54 B22
  • BMW M54N 306 D2
  • BMW M57 306 D5
  • BMW M57 D30
  • BMW M57N 306 D2
  • BMW M57N2 306 D2
  • BMW M57N2 306 D3
  • BMW N42 B18
  • BMW N42 B20
  • BMW N45 B16 A
  • BMW N46 B20 A
  • BMW N46 B20 B
  • BMW N47 D20 A
  • BMW N47 D20 C
  • BMW N52 B25 A
  • BMW N52 B30 A
  • BMW N57N 306 D5
  • BMW S50 B30
  • BMW S50 B32
  • BMW S54 326 S4
  • BMW S54N 326 S4

REF NO.

Factory Number Number
ACDelco 45G11099 45G11099
BIRTH 2299 2299
BOGE 88-313-A 88313A
DELPHI TD760W TD760W
FEBI BILSTEIN 06795 06795
FIRST LINE FSK6075 FSK6075
HUTCHINSON 560303 560303
LEMFORDER 13205 13205
LEMFORDER 13205 02 1320502
MAPCO 37663 37663
METZGER 52025709 52025709
METZGER WM-G 137 WMG137
MEYLE 300 333 2105 3003332105
MONROE L11814 L11814
MOOG BM-SB-3978 BMSB3978
Factory Number Number
MOOG K200091 K200091
OE 33 32 1 092 247 33321092247
OE 33 32 1 137 571 33321137571
OPTIMAL F8-5746 F85746
QUINTON HAZELL EMS8140 EMS8140
RAYBESTOS 5701099 5701099
RUVILLE 985002 985002
SIDEM 821720 821720
SPIDAN 411126 411126
SWAG 20 79 0033 20790033
TOPRAN 501 298 501298
TRISCAN 8500 11814 850011814
TRW 12200091 12200091
TRW JBU392 JBU392
VAICO V20-0444 V200444
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit